最新訊息
產品

DC-7210 |
• Three wide and deep vertical grooves expel water efficiently. • Distribute sipes regularly on tire's tread to make sure tire treads to contact road with even pressure and reduce noise efficiently. • The Horizontal grooves are configured with three primary vertical grooves to interlock with surrounding sipes, providing with sufficient grip power on road. • The shoulder tread Knobs and sipes are evenly configured can reduce eccentric wear of shoulder's tread. • Combination of large tread knobs in tire shoulder and the high-tensile steel belt provide excellent loading capacity. |
產品規格
Diameter(Inch) | SIZE | LOAD INDEX & SPEED SYMBOL | RIM | OD(mm) | SW(mm) |
---|---|---|---|---|---|
14 | 195R14C | 106/104R | 5.50 | 666 | 198 |
185/75R14C | 102/100R | 5.00 | 634 | 184 | |
165/70R14C | 89/87R | 5.00 | 588 | 170 | |
175/65R14C | 90/88T | 5.00 | 584 | 177 | |
15 | 195R15C | 106/104R | 5.50 | 690 | 198 |
195/70R15C | 104/102R | 6.00 | 655 | 201 | |
205/70R15C | 106/104S | 6.00 | 669 | 209 | |
215/70R15C | 109/107R | 6.50 | 683 | 221 | |
225/70R15C | 112/110R | 6.50 | 697 | 228 | |
16 | 175/75R16C | 101/99R | 5.00 | 668 | 177 |
185/75R16C | 104/102R | 5.00 | 684 | 184 | |
215/75R16C | 113/111R | 6.00 | 728 | 216 | |
225/75R16C | 118/116R | 6.00 | 744 | 223 | |
195/65R16C | 104/102R | 6.00 | 660 | 201 | |
205/865R16C | 107/105T | 6.00 | 672 | 209 | |
215/65R16C | 109/107R | 6.50 | 686 | 221 | |
225/65R16C | 112/110R | 6.50 | 698 | 228 |
產品問與答