最新訊息
產品

DP-3050 |
• Four straight tread grooves in staggered arrangement promote water evacuation. • Crossing support grooves with multilateral fine grooves promote grip on any road regardless of conditions. • Unequal size tread blocks promote quiet operation. • JLB structure promotes stability. • Specialized shoulder tread grooves promote side grip and handling performance. |
產品規格
Diameter (Inch) |
SIZE | PR/LI | RIM |
|
SW(mm) | |
15 | 205/70R15 | 96H | 6.00 | 669 | 209 | |
---|---|---|---|---|---|---|
215/70R15 | 98H | 6.50 | 683 | 221 | ||
16 | 215/70R16 | 100H | 6.50 | 708 | 221 | |
235/70R16 | 106T | 7.00 | 736 | 240 | ||
215/65R16 | 95H | 6.50 | 686 | 221 | ||
17 | 225/65R17 | 102H | 6.50 | 724 | 228 |
產品問與答